Skip to product details

Engine Mounting - ST-5730

Teknosa · Rear · Engine Mounting

Main image of Engine Mounting - ST-5730

Click to zoom

Info TORQUE ROD
No reviews yet.

No Information Set


Engine Mounting ST-5730 fits the following vehicles (60)

List of vehicles compatible with Engine Mounting - ST-5730
Action Make Model Sub Model Year Capacity Power Body Transmission
Volvo XC90 II (256) D5 AWD 2014 – 2016 2.0 L 165 kW / 221 hp SUV All-wheel Drive
Volvo XC90 II (256) D5 AWD 2014 – 2016 2.0 L 165 kW / 221 hp All-wheel Drive
Volvo XC90 II (256) D5 AWD 2014 – 2016 2.0 L 165 kW / 221 hp All-wheel Drive
Volvo XC90 II (256) D5 AWD 2014 – 2016 2.0 L 165 kW / 221 hp All-wheel Drive
Volvo XC90 II (256) D4 2015 – 2018 2.0 L 140 kW / 188 hp SUV Front-Wheel Drive
Volvo XC90 II (256) D4 2015 – 2018 2.0 L 140 kW / 188 hp Front-Wheel Drive
Volvo XC90 II (256) D4 2015 – 2018 2.0 L 140 kW / 188 hp Front-Wheel Drive
Volvo XC90 II (256) D4 2015 – 2018 2.0 L 140 kW / 188 hp Front-Wheel Drive
Volvo XC90 II (256) D4 AWD 2015 – 2018 2.0 L 140 kW / 188 hp SUV All-wheel Drive
Volvo XC90 II (256) D4 AWD 2015 – 2018 2.0 L 140 kW / 188 hp All-wheel Drive
Volvo XC90 II (256) D4 AWD 2015 – 2018 2.0 L 140 kW / 188 hp All-wheel Drive
Volvo XC90 II (256) D4 AWD 2015 – 2018 2.0 L 140 kW / 188 hp All-wheel Drive
Volvo XC90 II (256) D5 AWD 2016 – 2019 2.0 L 173 kW / 232 hp SUV All-wheel Drive
Volvo XC90 II (256) D5 AWD 2016 – 2019 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo XC90 II (256) D5 AWD 2016 – 2019 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo XC90 II (256) D5 AWD 2016 – 2019 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo V90 II Estate (235) D5 AWD 2016 – 2021 2.0 L 173 kW / 232 hp Estate All-wheel Drive
Volvo V90 II Estate (235) D5 AWD 2016 – 2021 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo V90 II Estate (235) D5 AWD 2016 – 2021 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo V90 II Estate (235) D5 AWD 2016 – 2021 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo S90 II (234) D5 AWD 2016 – 2021 2.0 L 173 kW / 232 hp Saloon All-wheel Drive
Volvo S90 II (234) D5 AWD 2016 – 2021 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo S90 II (234) D5 AWD 2016 – 2021 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo S90 II (234) D5 AWD 2016 – 2021 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo S90 II (234) D4 2016 – 2021 2.0 L 140 kW / 188 hp Saloon Front-Wheel Drive
Volvo S90 II (234) D4 2016 – 2021 2.0 L 140 kW / 188 hp Front-Wheel Drive
Volvo S90 II (234) D4 2016 – 2021 2.0 L 140 kW / 188 hp Front-Wheel Drive
Volvo S90 II (234) D4 2016 – 2021 2.0 L 140 kW / 188 hp Front-Wheel Drive
Volvo V90 II Estate (235) D3 2016 – 2021 2.0 L 110 kW / 148 hp Estate Front-Wheel Drive
Volvo V90 II Estate (235) D3 2016 – 2021 2.0 L 110 kW / 148 hp Front-Wheel Drive
Volvo V90 II Estate (235) D3 2016 – 2021 2.0 L 110 kW / 148 hp Front-Wheel Drive
Volvo V90 II Estate (235) D3 2016 – 2021 2.0 L 110 kW / 148 hp Front-Wheel Drive
Volvo V90 II Estate (235) D4 AWD 2016 – 2021 2.0 L 140 kW / 188 hp Estate All-wheel Drive
Volvo V90 II Estate (235) D4 AWD 2016 – 2021 2.0 L 140 kW / 188 hp All-wheel Drive
Volvo V90 II Estate (235) D4 AWD 2016 – 2021 2.0 L 140 kW / 188 hp All-wheel Drive
Volvo V90 II Estate (235) D4 AWD 2016 – 2021 2.0 L 140 kW / 188 hp All-wheel Drive
Volvo S90 II (234) D3 2016 – 2021 2.0 L 110 kW / 148 hp Saloon Front-Wheel Drive
Volvo S90 II (234) D3 2016 – 2021 2.0 L 110 kW / 148 hp Front-Wheel Drive
Volvo S90 II (234) D3 2016 – 2021 2.0 L 110 kW / 148 hp Front-Wheel Drive
Volvo S90 II (234) D3 2016 – 2021 2.0 L 110 kW / 148 hp Front-Wheel Drive
Volvo XC60 II (246) D4 AWD 2017 – 2021 2.0 L 140 kW / 188 hp SUV All-wheel Drive
Volvo XC60 II (246) D4 AWD 2017 – 2021 2.0 L 140 kW / 188 hp All-wheel Drive
Volvo XC60 II (246) D4 AWD 2017 – 2021 2.0 L 140 kW / 188 hp All-wheel Drive
Volvo XC60 II (246) D4 AWD 2017 – 2021 2.0 L 140 kW / 188 hp All-wheel Drive
Volvo XC60 II (246) D5 AWD 2017 – 2022 2.0 L 173 kW / 232 hp SUV All-wheel Drive
Volvo XC60 II (246) D5 AWD 2017 – 2022 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo XC60 II (246) D5 AWD 2017 – 2022 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo XC60 II (246) D5 AWD 2017 – 2022 2.0 L 173 kW / 232 hp All-wheel Drive
Volvo XC60 II (246) D4 2017 – 2021 2.0 L 140 kW / 188 hp SUV Front-Wheel Drive
Volvo XC60 II (246) D4 2017 – 2021 2.0 L 140 kW / 188 hp Front-Wheel Drive
Volvo XC60 II (246) D4 2017 – 2021 2.0 L 140 kW / 188 hp Front-Wheel Drive
Volvo XC60 II (246) D4 2017 – 2021 2.0 L 140 kW / 188 hp Front-Wheel Drive
Volvo XC90 II (256) D5 Polestar AWD 2018 – 2021 2.0 L 177 kW / 237 hp SUV All-wheel Drive
Volvo XC90 II (256) D5 Polestar AWD 2018 – 2021 2.0 L 177 kW / 237 hp All-wheel Drive
Volvo XC90 II (256) D5 Polestar AWD 2018 – 2021 2.0 L 177 kW / 237 hp All-wheel Drive
Volvo XC90 II (256) D5 Polestar AWD 2018 – 2021 2.0 L 177 kW / 237 hp All-wheel Drive
Volvo XC90 II (256) D5 DRIVe Polestar AWD 2016 – 2021 2.0 L 176 kW / 236 hp SUV All-wheel Drive
Volvo XC90 II (256) D5 DRIVe Polestar AWD 2016 – 2021 2.0 L 176 kW / 236 hp All-wheel Drive
Volvo XC90 II (256) D5 DRIVe Polestar AWD 2016 – 2021 2.0 L 176 kW / 236 hp All-wheel Drive
Volvo XC90 II (256) D5 DRIVe Polestar AWD 2016 – 2021 2.0 L 176 kW / 236 hp All-wheel Drive

No Information Set

Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
  • Weight0 kg
  • Length0 cm
  • Width0 cm
  • Height0 cm
Packaged dimensions

Customer Reviews

Log in to write a review

No reviews yet.

Request Quote

Add to cart and submit a quote request to get pricing.

Product Code : ST-5730
Brand : Teknosa
Position 1 : Rear
Position 2 :
Group : Rubber Parts
Sub Group : Engine Mounting
Share:

Related Products



  • ST-5294

    Engine Mounting

    Position REAR | LEFT

    Vehicles fit for


  • CI2910

    Engine Mounting

    Position REAR | LEFT-RIGHT

    Vehicles fit for


  • ST-5295

    Engine Mounting

    Position FRONT | RIGHT

    Vehicles fit for


  • SB-9296T

    Engine Mounting

    Info 3 hole

    Position RIGHT

    Vehicles fit for


  • SB-9858

    Engine Mounting

    Position FRONT

    Vehicles fit for


  • SB-9859

    Engine Mounting

    Info AUTO/MANUAL

    Position REAR | LEFT-RIGHT

    Vehicles fit for


  • ST-5154

    Engine Mounting

    Info AUTO/MANUEL

    Position RIGHT

    Vehicles fit for


  • SB-9916

    Engine Mounting

    Position RIGHT

    Vehicles fit for


  • SB-9960

    Engine Mounting

    Position LEFT

    Vehicles fit for


  • SB-9856

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9855

    Engine Mounting

    Position REAR | LEFT

    Vehicles fit for


  • SB-9850

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9812

    Engine Mounting

    Position FRONT

    Vehicles fit for


  • SB-9820

    Engine Mounting

    Position RIGHT

    Vehicles fit for


  • SB-9825

    Engine Mounting

    Position REAR | LEFT

    Vehicles fit for


  • SB-9826

    Engine Mounting

    Position REAR | RIGHT

    Vehicles fit for


  • SB-9830

    Engine Mounting

    Info AUTO/MANUEL

    Position FRONT | RIGHT

    Vehicles fit for


  • SB-9831

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9833

    Engine Mounting

    Position RIGHT

    Vehicles fit for


  • SB-9834

    Engine Mounting

    Position FRONT

    Vehicles fit for


  • SB-9841

    Engine Mounting

    Position FRONT

    Vehicles fit for


  • SB-9844

    Engine Mounting

    Position REAR | LEFT

    Vehicles fit for


  • SB-9846

    Engine Mounting

    Position REAR | RIGHT

    Vehicles fit for


  • SB-9847

    Engine Mounting

    Position REAR | RIGHT

    Vehicles fit for


  • SB-7652

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-7653

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9602

    Engine Mounting

    Position FRONT

    Vehicles fit for


  • SB-7516

    Engine Mounting

    Position LEFT-RIGHT

    Vehicles fit for


  • SB-7518

    Engine Mounting

    Position FRONT | LEFT

    Vehicles fit for


  • SB-7521

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9729

    Position REAR | LEFT

    Vehicles fit for


  • SB-9737

    Engine Mounting

    Position FRONT

    Vehicles fit for


  • SB-9736

    Engine Mounting

    Position RIGHT

    Vehicles fit for


  • SB-9735

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9728

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9720

    Engine Mounting

    Position REAR | RIGHT

    Vehicles fit for


  • SB-9721

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9722

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9723

    Engine Mounting

    Position LEFT-RIGHT

    Vehicles fit for


  • SB-9714

    Engine Mounting

    Info AUTO/MANUAL

    Position REAR | RIGHT

    Vehicles fit for


  • SB-9727

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9707

    Engine Mounting

    Position LEFT-RIGHT

    Vehicles fit for


  • SB-9702

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9703

    Engine Mounting

    Position REAR | LEFT

    Vehicles fit for


  • SB-9704

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9700

    Engine Mounting

    Position FRONT

    Vehicles fit for


  • SB-9680

    Engine Mounting

    Position REAR

    Vehicles fit for


  • SB-9687

    Engine Mounting

    Position LEFT-RIGHT

    Vehicles fit for


  • SB-9689

    Engine Mounting

    Position LEFT-RIGHT

    Vehicles fit for


  • SB-9694

    Engine Mounting

    Position REAR | LEFT

    Vehicles fit for