Skip to product details
Lateral Link - TE1519
Teknosa · Rear · Lateral Link
Click to zoom
Lateral Link TE1519 fits the following vehicles (184)
| Action | Make | Model | Sub Model | Year | Capacity | Power | Body | Transmission |
|---|---|---|---|---|---|---|---|---|
| Tesla | MODEL S | 85 | 2012 – 2016 | 270 kW / 362 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 85 | 2012 – 2016 | 270 kW / 362 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 85 | 2012 – 2016 | 270 kW / 362 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 85 | 2012 – 2016 | 270 kW / 362 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | P85 | 2013 – 2014 | 310 kW / 416 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | P85 | 2013 – 2014 | 310 kW / 416 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | P85 | 2013 – 2014 | 310 kW / 416 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | P85 | 2013 – 2014 | 310 kW / 416 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 60 | 2013 – 2014 | 225 kW / 302 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 60 | 2013 – 2014 | 225 kW / 302 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 60 | 2013 – 2014 | 225 kW / 302 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 60 | 2013 – 2014 | 225 kW / 302 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 276 kW / 370 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 276 kW / 370 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 276 kW / 370 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 276 kW / 370 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60D AWD | 2014 – 2015 | 276 kW / 370 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 60D AWD | 2014 – 2015 | 276 kW / 370 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60D AWD | 2014 – 2015 | 276 kW / 370 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60D AWD | 2014 – 2015 | 276 kW / 370 hp | All-wheel Drive | |||
| Tesla | MODEL S | P85D AWD | 2014 – 2016 | 515 kW / 691 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | P85D AWD | 2014 – 2016 | 515 kW / 691 hp | All-wheel Drive | |||
| Tesla | MODEL S | P85D AWD | 2014 – 2016 | 515 kW / 691 hp | All-wheel Drive | |||
| Tesla | MODEL S | P85D AWD | 2014 – 2016 | 515 kW / 691 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60 | 2014 – 2026 | 283 kW / 380 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 60 | 2014 – 2026 | 283 kW / 380 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 60 | 2014 – 2026 | 283 kW / 380 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 60 | 2014 – 2026 | 283 kW / 380 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 85 | 2015 – 2016 | 283 kW / 380 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 85 | 2015 – 2016 | 283 kW / 380 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 85 | 2015 – 2016 | 283 kW / 380 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 85 | 2015 – 2016 | 283 kW / 380 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 70D AWD | 2015 – 2026 | 245 kW / 329 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 70D AWD | 2015 – 2026 | 245 kW / 329 hp | All-wheel Drive | |||
| Tesla | MODEL S | 70D AWD | 2015 – 2026 | 245 kW / 329 hp | All-wheel Drive | |||
| Tesla | MODEL S | 70D AWD | 2015 – 2026 | 245 kW / 329 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 310 kW / 416 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 310 kW / 416 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 310 kW / 416 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 310 kW / 416 hp | All-wheel Drive | |||
| Tesla | MODEL S | P85D AWD | 2015 – 2016 | 568 kW / 762 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | P85D AWD | 2015 – 2016 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | P85D AWD | 2015 – 2016 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | P85D AWD | 2015 – 2016 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | 70D AWD | 2015 – 2026 | 386 kW / 518 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 70D AWD | 2015 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 70D AWD | 2015 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 70D AWD | 2015 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 386 kW / 518 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85 | 2012 – 2016 | 285 kW / 382 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 85 | 2012 – 2016 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 85 | 2012 – 2016 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 85 | 2012 – 2016 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 70 | 2015 – 2026 | 285 kW / 382 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 70 | 2015 – 2026 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 70 | 2015 – 2026 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 70 | 2015 – 2026 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL X | 90D AWD | 2015 – 2026 | 386 kW / 518 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL X | 90D AWD | 2015 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL X | 90D AWD | 2015 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL X | 90D AWD | 2015 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL X | P90D AWD | 2015 – 2026 | 568 kW / 762 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL X | P90D AWD | 2015 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL X | P90D AWD | 2015 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL X | P90D AWD | 2015 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | 70 | 2015 – 2026 | 235 kW / 315 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 70 | 2015 – 2026 | 235 kW / 315 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 70 | 2015 – 2026 | 235 kW / 315 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 70 | 2015 – 2026 | 235 kW / 315 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 346 kW / 464 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 346 kW / 464 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 346 kW / 464 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 346 kW / 464 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 397 kW / 532 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 397 kW / 532 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 397 kW / 532 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 397 kW / 532 hp | All-wheel Drive | |||
| Tesla | MODEL S | 90D AWD | 2015 – 2026 | 310 kW / 416 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 90D AWD | 2015 – 2026 | 310 kW / 416 hp | All-wheel Drive | |||
| Tesla | MODEL S | 90D AWD | 2015 – 2026 | 310 kW / 416 hp | All-wheel Drive | |||
| Tesla | MODEL S | 90D AWD | 2015 – 2026 | 310 kW / 416 hp | All-wheel Drive | |||
| Tesla | MODEL X | 75D AWD | 2016 – 2026 | 386 kW / 518 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL X | 75D AWD | 2016 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL X | 75D AWD | 2016 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL X | 75D AWD | 2016 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 75 | 2016 – 2026 | 285 kW / 382 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 75 | 2016 – 2026 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 75 | 2016 – 2026 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 75 | 2016 – 2026 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 75D AWD | 2016 – 2026 | 386 kW / 518 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 75D AWD | 2016 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 75D AWD | 2016 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 75D AWD | 2016 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60D AWD | 2014 – 2026 | 386 kW / 518 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 60D AWD | 2014 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60D AWD | 2014 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60D AWD | 2014 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60 | 2013 – 2026 | 285 kW / 382 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 60 | 2013 – 2026 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 60 | 2013 – 2026 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 60 | 2013 – 2026 | 285 kW / 382 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | P100D AWD | 2016 – 2026 | 568 kW / 762 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | P100D AWD | 2016 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | P100D AWD | 2016 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | P100D AWD | 2016 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL X | P100D AWD | 2016 – 2026 | 568 kW / 762 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL X | P100D AWD | 2016 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL X | P100D AWD | 2016 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL X | P100D AWD | 2016 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60D AWD | 2016 – 2026 | 245 kW / 329 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 60D AWD | 2016 – 2026 | 245 kW / 329 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60D AWD | 2016 – 2026 | 245 kW / 329 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60D AWD | 2016 – 2026 | 245 kW / 329 hp | All-wheel Drive | |||
| Tesla | MODEL S | 60 | 2016 – 2026 | 235 kW / 315 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 60 | 2016 – 2026 | 235 kW / 315 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 60 | 2016 – 2026 | 235 kW / 315 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 60 | 2016 – 2026 | 235 kW / 315 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 75 | 2016 – 2026 | 235 kW / 315 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 75 | 2016 – 2026 | 235 kW / 315 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 75 | 2016 – 2026 | 235 kW / 315 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 75 | 2016 – 2026 | 235 kW / 315 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | P85 | 2013 – 2014 | 350 kW / 469 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | P85 | 2013 – 2014 | 350 kW / 469 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | P85 | 2013 – 2014 | 350 kW / 469 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | P85 | 2013 – 2014 | 350 kW / 469 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2015 | 290 kW / 389 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 85D AWD | 2014 – 2015 | 290 kW / 389 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2015 | 290 kW / 389 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2015 | 290 kW / 389 hp | All-wheel Drive | |||
| Tesla | MODEL S | P85D AWD | 2014 – 2015 | 543 kW / 728 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | P85D AWD | 2014 – 2015 | 543 kW / 728 hp | All-wheel Drive | |||
| Tesla | MODEL S | P85D AWD | 2014 – 2015 | 543 kW / 728 hp | All-wheel Drive | |||
| Tesla | MODEL S | P85D AWD | 2014 – 2015 | 543 kW / 728 hp | All-wheel Drive | |||
| Tesla | MODEL S | 100D AWD | 2017 – 2026 | 310 kW / 416 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 100D AWD | 2017 – 2026 | 310 kW / 416 hp | All-wheel Drive | |||
| Tesla | MODEL S | 100D AWD | 2017 – 2026 | 310 kW / 416 hp | All-wheel Drive | |||
| Tesla | MODEL S | 100D AWD | 2017 – 2026 | 310 kW / 416 hp | All-wheel Drive | |||
| Tesla | MODEL S | 75D AWD | 2016 – 2026 | 245 kW / 329 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 75D AWD | 2016 – 2026 | 245 kW / 329 hp | All-wheel Drive | |||
| Tesla | MODEL S | 75D AWD | 2016 – 2026 | 245 kW / 329 hp | All-wheel Drive | |||
| Tesla | MODEL S | 75D AWD | 2016 – 2026 | 245 kW / 329 hp | All-wheel Drive | |||
| Tesla | MODEL S | 90D AWD | 2015 – 2026 | 386 kW / 518 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 90D AWD | 2015 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 90D AWD | 2015 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 90D AWD | 2015 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 100D AWD | 2017 – 2026 | 386 kW / 518 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 100D AWD | 2017 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 100D AWD | 2017 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 100D AWD | 2017 – 2026 | 386 kW / 518 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 279 kW / 374 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 279 kW / 374 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 279 kW / 374 hp | All-wheel Drive | |||
| Tesla | MODEL S | 85D AWD | 2014 – 2016 | 279 kW / 374 hp | All-wheel Drive | |||
| Tesla | MODEL S | P100D AWD | 2016 – 2026 | 450 kW / 603 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | P100D AWD | 2016 – 2026 | 450 kW / 603 hp | All-wheel Drive | |||
| Tesla | MODEL S | P100D AWD | 2016 – 2026 | 450 kW / 603 hp | All-wheel Drive | |||
| Tesla | MODEL S | P100D AWD | 2016 – 2026 | 450 kW / 603 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 568 kW / 762 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 568 kW / 762 hp | All-wheel Drive | |||
| Tesla | MODEL S | EV AWD | 2021 – 2026 | 493 kW / 661 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | EV AWD | 2021 – 2026 | 493 kW / 661 hp | All-wheel Drive | |||
| Tesla | MODEL S | EV AWD | 2021 – 2026 | 493 kW / 661 hp | All-wheel Drive | |||
| Tesla | MODEL S | EV AWD | 2021 – 2026 | 493 kW / 661 hp | All-wheel Drive | |||
| Tesla | MODEL S | Plaid AWD | 2021 – 2026 | 750 kW / 1006 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | Plaid AWD | 2021 – 2026 | 750 kW / 1006 hp | All-wheel Drive | |||
| Tesla | MODEL S | Plaid AWD | 2021 – 2026 | 750 kW / 1006 hp | All-wheel Drive | |||
| Tesla | MODEL S | Plaid AWD | 2021 – 2026 | 750 kW / 1006 hp | All-wheel Drive | |||
| Tesla | MODEL S | 90 | 2012 – 2016 | 270 kW / 362 hp | Hatchback | Rear-Wheel Drive | ||
| Tesla | MODEL S | 90 | 2012 – 2016 | 270 kW / 362 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 90 | 2012 – 2016 | 270 kW / 362 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | 90 | 2012 – 2016 | 270 kW / 362 hp | Rear-Wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 345 kW / 463 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 345 kW / 463 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 345 kW / 463 hp | All-wheel Drive | |||
| Tesla | MODEL S | P90D AWD | 2015 – 2026 | 345 kW / 463 hp | All-wheel Drive | |||
| Tesla | MODEL S | EV AWD | 2023 – 2026 | 504 kW / 676 hp | Hatchback | All-wheel Drive | ||
| Tesla | MODEL S | EV AWD | 2023 – 2026 | 504 kW / 676 hp | All-wheel Drive | |||
| Tesla | MODEL S | EV AWD | 2023 – 2026 | 504 kW / 676 hp | All-wheel Drive | |||
| Tesla | MODEL S | EV AWD | 2023 – 2026 | 504 kW / 676 hp | All-wheel Drive |
No Information Set
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.- Weight0.33 kg
- Length14.8 cm
- Width0.77 cm
- Height0.75 cm
Customer Reviews
Log in to write a reviewNo reviews yet.
Request Quote
Add to cart and submit a quote request to get pricing.
| Product Code | : TE1519 |
|---|---|
| Brand | : Teknosa |
| Position 1 | : Rear |
| Position 2 | : Left-Right |
| Group | : Steering And Suspension |
| Sub Group | : Lateral Link |