Skip to product details

Lower Ball Joint - AU1922

Teknosa · Front · Lower Ball Joint

Main image of Lower Ball Joint - AU1922

Click to zoom

Info (Ø18)
No reviews yet.

No Information Set


Lower Ball Joint AU1922 fits the following vehicles (76)

List of vehicles compatible with Lower Ball Joint - AU1922
Action Make Model Sub Model Year Capacity Power Body Transmission
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro 2011 – 2018 6.3 L 368 kW / 493 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro 2011 – 2018 6.3 L 368 kW / 493 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro 2011 – 2018 6.3 L 368 kW / 493 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 6.3 W12 quattro 2011 – 2018 6.3 L 368 kW / 493 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010 – 2018 3.0 L 245 kW / 329 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010 – 2018 3.0 L 245 kW / 329 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010 – 2018 3.0 L 245 kW / 329 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010 – 2018 3.0 L 245 kW / 329 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI 2011 – 2013 3.0 L 150 kW / 201 hp Saloon Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI 2011 – 2013 3.0 L 150 kW / 201 hp Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI 2011 – 2013 3.0 L 150 kW / 201 hp Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI 2011 – 2013 3.0 L 150 kW / 201 hp Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2010 – 2015 3.0 L 155 kW / 208 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2010 – 2015 3.0 L 155 kW / 208 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2010 – 2015 3.0 L 155 kW / 208 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2010 – 2015 3.0 L 155 kW / 208 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro 2012 – 2018 4.0 L 382 kW / 512 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro 2012 – 2018 4.0 L 382 kW / 512 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro 2012 – 2018 4.0 L 382 kW / 512 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) S8 quattro 2012 – 2018 4.0 L 382 kW / 512 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2012 – 2014 4.0 L 309 kW / 414 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2012 – 2014 4.0 L 309 kW / 414 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2012 – 2014 4.0 L 309 kW / 414 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2012 – 2014 4.0 L 309 kW / 414 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2011 – 2018 3.0 L 228 kW / 306 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2011 – 2018 3.0 L 228 kW / 306 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2011 – 2018 3.0 L 228 kW / 306 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2011 – 2018 3.0 L 228 kW / 306 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid 2012 – 2015 2.0 L 180 kW / 241 hp Saloon Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid 2012 – 2015 2.0 L 180 kW / 241 hp Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid 2012 – 2015 2.0 L 180 kW / 241 hp Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 2.0 TFSI hybrid 2012 – 2015 2.0 L 180 kW / 241 hp Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010 – 2014 3.0 L 213 kW / 286 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010 – 2014 3.0 L 213 kW / 286 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010 – 2014 3.0 L 213 kW / 286 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TFSI quattro 2010 – 2014 3.0 L 213 kW / 286 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro 2009 – 2012 4.2 L 273 kW / 366 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro 2009 – 2012 4.2 L 273 kW / 366 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro 2009 – 2012 4.2 L 273 kW / 366 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 FSI quattro 2009 – 2012 4.2 L 273 kW / 366 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2010 – 2018 3.0 L 184 kW / 247 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2010 – 2018 3.0 L 184 kW / 247 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2010 – 2018 3.0 L 184 kW / 247 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2010 – 2018 3.0 L 184 kW / 247 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2009 – 2014 4.2 L 258 kW / 346 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2009 – 2014 4.2 L 258 kW / 346 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2009 – 2014 4.2 L 258 kW / 346 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2009 – 2014 4.2 L 258 kW / 346 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2013 – 2018 4.2 L 283 kW / 380 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2013 – 2018 4.2 L 283 kW / 380 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2013 – 2018 4.2 L 283 kW / 380 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.2 TDI quattro 2013 – 2018 4.2 L 283 kW / 380 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2013 – 2015 4.0 L 320 kW / 429 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2013 – 2015 4.0 L 320 kW / 429 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2013 – 2015 4.0 L 320 kW / 429 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 4.0 TFSI quattro 2013 – 2015 4.0 L 320 kW / 429 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2013 – 2018 3.0 L 190 kW / 255 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2013 – 2018 3.0 L 190 kW / 255 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2013 – 2018 3.0 L 190 kW / 255 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2013 – 2018 3.0 L 190 kW / 255 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2012 – 2016 3.0 L 176 kW / 236 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2012 – 2016 3.0 L 176 kW / 236 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2012 – 2016 3.0 L 176 kW / 236 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2012 – 2016 3.0 L 176 kW / 236 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI 2012 – 2016 2.5 L 150 kW / 201 hp Saloon Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI 2012 – 2016 2.5 L 150 kW / 201 hp Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI 2012 – 2016 2.5 L 150 kW / 201 hp Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 2.5 TFSI 2012 – 2016 2.5 L 150 kW / 201 hp Front-Wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2015 – 2018 3.0 L 193 kW / 259 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2015 – 2018 3.0 L 193 kW / 259 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2015 – 2018 3.0 L 193 kW / 259 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) 3.0 TDI quattro 2015 – 2018 3.0 L 193 kW / 259 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) S8 plus quattro 2015 – 2018 4.0 L 445 kW / 597 hp Saloon All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) S8 plus quattro 2015 – 2018 4.0 L 445 kW / 597 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) S8 plus quattro 2015 – 2018 4.0 L 445 kW / 597 hp All-wheel Drive
Audi A8 D4 (4H2, 4H8, 4HC, 4HL) S8 plus quattro 2015 – 2018 4.0 L 445 kW / 597 hp All-wheel Drive

No Information Set

Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
  • Weight0.725 kg
  • Length11.5 cm
  • Width6 cm
  • Height6 cm
Packaged dimensions

Customer Reviews

Log in to write a review

No reviews yet.

Request Quote

Add to cart and submit a quote request to get pricing.

Product Code : AU1922
Brand : Teknosa
Position 1 : Front
Position 2 : Left-Right
Group : Steering And Suspension
Sub Group : Lower Ball Joint
Share:

Related Products



  • TO1920

    Lower Ball Joint

    Info (Ø18.3)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • TO1919

    Lower Ball Joint

    Info (Ø15.1)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • HY1921

    Lower Ball Joint

    Info (Ø20)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • HY1922

    Lower Ball Joint

    Info (Ø19.67)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • HY1923

    Lower Ball Joint

    Info (Ø19.5)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • TO1918

    Lower Ball Joint

    Info (Ø17.5)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • TO1917

    Lower Ball Joint

    Info (Ø17.5)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • TA1911

    Lower Ball Joint

    Info (Ø20.35)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • TA1910

    Lower Ball Joint

    Info (Ø20.35)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • TA1913

    Lower Ball Joint

    Info (Ø17)(ABS)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • TA1914

    Lower Ball Joint

    Info (Ø15)(NONABS)

    Position FRONT | LEFT

    Vehicles fit for


  • TA1915

    Lower Ball Joint

    Info (Ø15)(NONABS)

    Position FRONT | RIGHT

    Vehicles fit for


  • TA1912

    Lower Ball Joint

    Info (Ø17)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • SZ1912

    Lower Ball Joint

    Info (Ø16)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • SZ1911

    Lower Ball Joint

    Info (Ø16.5)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • SZ1910

    Lower Ball Joint

    Info (Ø13.3)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • SU1910

    Lower Ball Joint

    Info (Ø15.45)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • SS1911

    Lower Ball Joint

    Info (Ø17.55)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • SS1910

    Lower Ball Joint

    Info (Ø17.25)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • AU1921

    Lower Ball Joint

    Info (Ø17.2)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • SM1912

    Lower Ball Joint

    Info (Ø14.5)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • SM1911

    Lower Ball Joint

    Info (Ø13)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • SM1910

    Lower Ball Joint

    Info (Ø13)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • CH1911

    Lower Ball Joint

    Info (Ø15)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • CH1913

    Lower Ball Joint

    Info (Ø15.1)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • CH1914

    Lower Ball Joint

    Info (Ø15)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • CH1915

    Lower Ball Joint

    Info (Ø18)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • AU1919

    Lower Ball Joint

    Info (Ø13.8)(2008-2011)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • AU1920

    Lower Ball Joint

    Info (Ø17.3)(2011-)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • CI1911

    Lower Ball Joint

    Info (Ø18)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • CI1913

    Lower Ball Joint

    Info (Ø13.5)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • CI1918

    Lower Ball Joint

    Info (Ø21)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • DA1914

    Lower Ball Joint

    Info (Ø13.3)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • DA1915

    Lower Ball Joint

    Info (Ø18)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • DA1916

    Lower Ball Joint

    Info (Ø16)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • DA1917

    Lower Ball Joint

    Info (Ø16)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • DH1910

    Lower Ball Joint

    Info (Ø18)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • DT1910

    Lower Ball Joint

    Info (Ø16)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • DO1911

    Lower Ball Joint

    Info (Ø20)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • DO1910

    Lower Ball Joint

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • DO1912

    Lower Ball Joint

    Info (Ø17.3)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • FI1910

    Lower Ball Joint

    Info (Ø18)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • FI1911

    Lower Ball Joint

    Info (Ø19)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • FI1912

    Lower Ball Joint

    Info (Ø19)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • FI1913

    Lower Ball Joint

    Info (Ø13.6)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • FI1914

    Lower Ball Joint

    Info (Ø16.6)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • FI1915

    Lower Ball Joint

    Info (Ø19.8)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • FI1916

    Lower Ball Joint

    Info (Ø15)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • FI1917

    Lower Ball Joint

    Info (Ø13)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for


  • FI1918

    Lower Ball Joint

    Info (Ø14.35)(Screw On)

    Position FRONT | LEFT-RIGHT

    Vehicles fit for