Skip to product details

Lower Control Arm Bush - SB-8170

Teknosa · Rear · Lower Control Arm Bush

Main image of Lower Control Arm Bush - SB-8170

Click to zoom


No Information Set


Lower Control Arm Bush SB-8170 fits the following vehicles (228)

List of vehicles compatible with Lower Control Arm Bush - SB-8170
Action Make Model Sub Model Year Capacity Power Body Transmission
Audi A4 B5 (8D2) 1.8 1994 – 2000 1.8 L 92 kW / 123 hp Saloon Front-Wheel Drive
Audi A4 B5 (8D2) 1.8 1994 – 2000 1.8 L 92 kW / 123 hp Front-Wheel Drive
Audi A4 B5 (8D2) 1.8 1994 – 2000 1.8 L 92 kW / 123 hp Front-Wheel Drive
Audi A4 B5 (8D2) 1.8 1994 – 2000 1.8 L 92 kW / 123 hp Front-Wheel Drive
Audi A4 B5 (8D2) 1.8 T 1995 – 2000 1.8 L 110 kW / 148 hp Saloon Front-Wheel Drive
Audi A4 B5 (8D2) 1.8 T 1995 – 2000 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B5 (8D2) 1.8 T 1995 – 2000 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B5 (8D2) 1.8 T 1995 – 2000 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B5 Avant (8D5) 1.8 1996 – 2001 1.8 L 92 kW / 123 hp Estate Front-Wheel Drive
Audi A4 B5 Avant (8D5) 1.8 1996 – 2001 1.8 L 92 kW / 123 hp Front-Wheel Drive
Audi A4 B5 Avant (8D5) 1.8 1996 – 2001 1.8 L 92 kW / 123 hp Front-Wheel Drive
Audi A4 B5 Avant (8D5) 1.8 1996 – 2001 1.8 L 92 kW / 123 hp Front-Wheel Drive
Audi A4 B5 Avant (8D5) 1.8 T 1996 – 2001 1.8 L 110 kW / 148 hp Estate Front-Wheel Drive
Audi A4 B5 Avant (8D5) 1.8 T 1996 – 2001 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B5 Avant (8D5) 1.8 T 1996 – 2001 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B5 Avant (8D5) 1.8 T 1996 – 2001 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2005 2.8 L 142 kW / 190 hp Estate All-wheel Drive
Audi A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2005 2.8 L 142 kW / 190 hp All-wheel Drive
Audi A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2005 2.8 L 142 kW / 190 hp All-wheel Drive
Audi A6 C5 Avant (4B5, 4B6) 2.8 quattro 1997 – 2005 2.8 L 142 kW / 190 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) 4.2 quattro 1998 – 2005 4.2 L 220 kW / 295 hp Saloon All-wheel Drive
Audi A6 C5 (4B2, 4B4) 4.2 quattro 1998 – 2005 4.2 L 220 kW / 295 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) 4.2 quattro 1998 – 2005 4.2 L 220 kW / 295 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) 4.2 quattro 1998 – 2005 4.2 L 220 kW / 295 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) S6 quattro 1999 – 2005 4.2 L 250 kW / 335 hp Saloon All-wheel Drive
Audi A6 C5 (4B2, 4B4) S6 quattro 1999 – 2005 4.2 L 250 kW / 335 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) S6 quattro 1999 – 2005 4.2 L 250 kW / 335 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) S6 quattro 1999 – 2005 4.2 L 250 kW / 335 hp All-wheel Drive
Audi A4 B6 (8E2) 1.8 T 2000 – 2002 1.8 L 110 kW / 148 hp Saloon Front-Wheel Drive
Audi A4 B6 (8E2) 1.8 T 2000 – 2002 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B6 (8E2) 1.8 T 2000 – 2002 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B6 (8E2) 1.8 T 2000 – 2002 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B6 (8E2) 2 2000 – 2004 2.0 L 96 kW / 129 hp Saloon Front-Wheel Drive
Audi A4 B6 (8E2) 2 2000 – 2004 2.0 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B6 (8E2) 2 2000 – 2004 2.0 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B6 (8E2) 2 2000 – 2004 2.0 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B6 (8E2) 1.9 TDI 2000 – 2004 1.9 L 96 kW / 129 hp Saloon Front-Wheel Drive
Audi A4 B6 (8E2) 1.9 TDI 2000 – 2004 1.9 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B6 (8E2) 1.9 TDI 2000 – 2004 1.9 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B6 (8E2) 1.9 TDI 2000 – 2004 1.9 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 Allroad B8 (8KH) 2.0 TDI quattro 2011 – 2016 2.0 L 130 kW / 174 hp Estate All-wheel Drive
Audi A4 Allroad B8 (8KH) 2.0 TDI quattro 2011 – 2016 2.0 L 130 kW / 174 hp All-wheel Drive
Audi A4 Allroad B8 (8KH) 2.0 TDI quattro 2011 – 2016 2.0 L 130 kW / 174 hp All-wheel Drive
Audi A4 Allroad B8 (8KH) 2.0 TDI quattro 2011 – 2016 2.0 L 130 kW / 174 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) 3 2001 – 2005 3.0 L 162 kW / 217 hp Saloon Front-Wheel Drive
Audi A6 C5 (4B2, 4B4) 3 2001 – 2005 3.0 L 162 kW / 217 hp Front-Wheel Drive
Audi A6 C5 (4B2, 4B4) 3 2001 – 2005 3.0 L 162 kW / 217 hp Front-Wheel Drive
Audi A6 C5 (4B2, 4B4) 3 2001 – 2005 3.0 L 162 kW / 217 hp Front-Wheel Drive
Audi A6 C5 (4B2, 4B4) 3.0 quattro 2001 – 2005 3.0 L 162 kW / 217 hp Saloon All-wheel Drive
Audi A6 C5 (4B2, 4B4) 3.0 quattro 2001 – 2005 3.0 L 162 kW / 217 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) 3.0 quattro 2001 – 2005 3.0 L 162 kW / 217 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) 3.0 quattro 2001 – 2005 3.0 L 162 kW / 217 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) 2.4 2001 – 2005 2.4 L 125 kW / 168 hp Saloon Front-Wheel Drive
Audi A6 C5 (4B2, 4B4) 2.4 2001 – 2005 2.4 L 125 kW / 168 hp Front-Wheel Drive
Audi A6 C5 (4B2, 4B4) 2.4 2001 – 2005 2.4 L 125 kW / 168 hp Front-Wheel Drive
Audi A6 C5 (4B2, 4B4) 2.4 2001 – 2005 2.4 L 125 kW / 168 hp Front-Wheel Drive
Audi A6 C5 (4B2, 4B4) 2.7 T quattro 2001 – 2005 2.7 L 184 kW / 247 hp Saloon All-wheel Drive
Audi A6 C5 (4B2, 4B4) 2.7 T quattro 2001 – 2005 2.7 L 184 kW / 247 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) 2.7 T quattro 2001 – 2005 2.7 L 184 kW / 247 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) 2.7 T quattro 2001 – 2005 2.7 L 184 kW / 247 hp All-wheel Drive
Audi A6 C5 Avant (4B5, 4B6) 2.4 2001 – 2005 2.4 L 125 kW / 168 hp Estate Front-Wheel Drive
Audi A6 C5 Avant (4B5, 4B6) 2.4 2001 – 2005 2.4 L 125 kW / 168 hp Front-Wheel Drive
Audi A6 C5 Avant (4B5, 4B6) 2.4 2001 – 2005 2.4 L 125 kW / 168 hp Front-Wheel Drive
Audi A6 C5 Avant (4B5, 4B6) 2.4 2001 – 2005 2.4 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2011 – 2015 1.8 L 125 kW / 168 hp Saloon Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2011 – 2015 1.8 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2011 – 2015 1.8 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2011 – 2015 1.8 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2011 – 2015 2.0 L 130 kW / 174 hp Saloon Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2011 – 2015 2.0 L 130 kW / 174 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2011 – 2015 2.0 L 130 kW / 174 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2011 – 2015 2.0 L 130 kW / 174 hp Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.8 T 2001 – 2002 1.8 L 110 kW / 148 hp Estate Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.8 T 2001 – 2002 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.8 T 2001 – 2002 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.8 T 2001 – 2002 1.8 L 110 kW / 148 hp Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.9 TDI 2001 – 2004 1.9 L 96 kW / 129 hp Estate Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.9 TDI 2001 – 2004 1.9 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.9 TDI 2001 – 2004 1.9 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.9 TDI 2001 – 2004 1.9 L 96 kW / 129 hp Front-Wheel Drive
Audi A6 C5 (4B2, 4B4) RS6 quattro 2002 – 2005 4.2 L 331 kW / 444 hp Saloon All-wheel Drive
Audi A6 C5 (4B2, 4B4) RS6 quattro 2002 – 2005 4.2 L 331 kW / 444 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) RS6 quattro 2002 – 2005 4.2 L 331 kW / 444 hp All-wheel Drive
Audi A6 C5 (4B2, 4B4) RS6 quattro 2002 – 2005 4.2 L 331 kW / 444 hp All-wheel Drive
Audi A6 C5 Avant (4B5, 4B6) RS6 quattro 2002 – 2005 4.2 L 331 kW / 444 hp Estate All-wheel Drive
Audi A6 C5 Avant (4B5, 4B6) RS6 quattro 2002 – 2005 4.2 L 331 kW / 444 hp All-wheel Drive
Audi A6 C5 Avant (4B5, 4B6) RS6 quattro 2002 – 2005 4.2 L 331 kW / 444 hp All-wheel Drive
Audi A6 C5 Avant (4B5, 4B6) RS6 quattro 2002 – 2005 4.2 L 331 kW / 444 hp All-wheel Drive
Audi A4 B6 (8E2) 1.8 T 2002 – 2004 1.8 L 140 kW / 188 hp Saloon Front-Wheel Drive
Audi A4 B6 (8E2) 1.8 T 2002 – 2004 1.8 L 140 kW / 188 hp Front-Wheel Drive
Audi A4 B6 (8E2) 1.8 T 2002 – 2004 1.8 L 140 kW / 188 hp Front-Wheel Drive
Audi A4 B6 (8E2) 1.8 T 2002 – 2004 1.8 L 140 kW / 188 hp Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.8 T 2002 – 2004 1.8 L 140 kW / 188 hp Estate Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.8 T 2002 – 2004 1.8 L 140 kW / 188 hp Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.8 T 2002 – 2004 1.8 L 140 kW / 188 hp Front-Wheel Drive
Audi A4 B6 Avant (8E5) 1.8 T 2002 – 2004 1.8 L 140 kW / 188 hp Front-Wheel Drive
Audi A6 C6 (4F2) 4.2 quattro 2004 – 2006 4.2 L 246 kW / 330 hp Saloon All-wheel Drive
Audi A6 C6 (4F2) 4.2 quattro 2004 – 2006 4.2 L 246 kW / 330 hp All-wheel Drive
Audi A6 C6 (4F2) 4.2 quattro 2004 – 2006 4.2 L 246 kW / 330 hp All-wheel Drive
Audi A6 C6 (4F2) 4.2 quattro 2004 – 2006 4.2 L 246 kW / 330 hp All-wheel Drive
Audi A6 C6 (4F2) 3.0 TDI quattro 2004 – 2006 3.0 L 165 kW / 221 hp Saloon All-wheel Drive
Audi A6 C6 (4F2) 3.0 TDI quattro 2004 – 2006 3.0 L 165 kW / 221 hp All-wheel Drive
Audi A6 C6 (4F2) 3.0 TDI quattro 2004 – 2006 3.0 L 165 kW / 221 hp All-wheel Drive
Audi A6 C6 (4F2) 3.0 TDI quattro 2004 – 2006 3.0 L 165 kW / 221 hp All-wheel Drive
Audi A4 B7 (8EC) 2.0 TFSI 2004 – 2008 2.0 L 147 kW / 197 hp Saloon Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TFSI 2004 – 2008 2.0 L 147 kW / 197 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TFSI 2004 – 2008 2.0 L 147 kW / 197 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TFSI 2004 – 2008 2.0 L 147 kW / 197 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TFSI quattro 2004 – 2008 2.0 L 147 kW / 197 hp Saloon All-wheel Drive
Audi A4 B7 (8EC) 2.0 TFSI quattro 2004 – 2008 2.0 L 147 kW / 197 hp All-wheel Drive
Audi A4 B7 (8EC) 2.0 TFSI quattro 2004 – 2008 2.0 L 147 kW / 197 hp All-wheel Drive
Audi A4 B7 (8EC) 2.0 TFSI quattro 2004 – 2008 2.0 L 147 kW / 197 hp All-wheel Drive
Audi A4 B7 (8EC) 2.0 TDI 16V 2004 – 2008 2.0 L 103 kW / 138 hp Saloon Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TDI 16V 2004 – 2008 2.0 L 103 kW / 138 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TDI 16V 2004 – 2008 2.0 L 103 kW / 138 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TDI 16V 2004 – 2008 2.0 L 103 kW / 138 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2 2004 – 2008 2.0 L 96 kW / 129 hp Saloon Front-Wheel Drive
Audi A4 B7 (8EC) 2 2004 – 2008 2.0 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2 2004 – 2008 2.0 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2 2004 – 2008 2.0 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2 2004 – 2008 2.0 L 96 kW / 129 hp Estate Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2 2004 – 2008 2.0 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2 2004 – 2008 2.0 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2 2004 – 2008 2.0 L 96 kW / 129 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TFSI 2004 – 2008 2.0 L 147 kW / 197 hp Estate Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TFSI 2004 – 2008 2.0 L 147 kW / 197 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TFSI 2004 – 2008 2.0 L 147 kW / 197 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TFSI 2004 – 2008 2.0 L 147 kW / 197 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TDI 16V 2004 – 2008 2.0 L 103 kW / 138 hp Estate Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TDI 16V 2004 – 2008 2.0 L 103 kW / 138 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TDI 16V 2004 – 2008 2.0 L 103 kW / 138 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TDI 16V 2004 – 2008 2.0 L 103 kW / 138 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.7 TDI 2004 – 2008 2.7 L 132 kW / 177 hp Saloon Front-Wheel Drive
Audi A6 C6 (4F2) 2.7 TDI 2004 – 2008 2.7 L 132 kW / 177 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.7 TDI 2004 – 2008 2.7 L 132 kW / 177 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.7 TDI 2004 – 2008 2.7 L 132 kW / 177 hp Front-Wheel Drive
Audi A6 C6 Avant (4F5) 3.0 TDI quattro 2005 – 2006 3.0 L 165 kW / 221 hp Estate All-wheel Drive
Audi A6 C6 Avant (4F5) 3.0 TDI quattro 2005 – 2006 3.0 L 165 kW / 221 hp All-wheel Drive
Audi A6 C6 Avant (4F5) 3.0 TDI quattro 2005 – 2006 3.0 L 165 kW / 221 hp All-wheel Drive
Audi A6 C6 Avant (4F5) 3.0 TDI quattro 2005 – 2006 3.0 L 165 kW / 221 hp All-wheel Drive
Audi A4 B8 Avant (8K5) 1.8 TFSI 2011 – 2015 1.8 L 125 kW / 168 hp Estate Front-Wheel Drive
Audi A4 B8 Avant (8K5) 1.8 TFSI 2011 – 2015 1.8 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 1.8 TFSI 2011 – 2015 1.8 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 1.8 TFSI 2011 – 2015 1.8 L 125 kW / 168 hp Front-Wheel Drive
Audi A6 Allroad C6 (4FH) 2.7 TDI quattro 2006 – 2008 2.7 L 132 kW / 177 hp Estate All-wheel Drive
Audi A6 Allroad C6 (4FH) 2.7 TDI quattro 2006 – 2008 2.7 L 132 kW / 177 hp All-wheel Drive
Audi A6 Allroad C6 (4FH) 2.7 TDI quattro 2006 – 2008 2.7 L 132 kW / 177 hp All-wheel Drive
Audi A6 Allroad C6 (4FH) 2.7 TDI quattro 2006 – 2008 2.7 L 132 kW / 177 hp All-wheel Drive
Audi A4 B7 Convertible (8HE) 2.0 TFSI 16V 2006 – 2009 2.0 L 147 kW / 197 hp Convertible Front-Wheel Drive
Audi A4 B7 Convertible (8HE) 2.0 TFSI 16V 2006 – 2009 2.0 L 147 kW / 197 hp Front-Wheel Drive
Audi A4 B7 Convertible (8HE) 2.0 TFSI 16V 2006 – 2009 2.0 L 147 kW / 197 hp Front-Wheel Drive
Audi A4 B7 Convertible (8HE) 2.0 TFSI 16V 2006 – 2009 2.0 L 147 kW / 197 hp Front-Wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TFSI quattro 2005 – 2008 2.0 L 162 kW / 217 hp Estate All-wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TFSI quattro 2005 – 2008 2.0 L 162 kW / 217 hp All-wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TFSI quattro 2005 – 2008 2.0 L 162 kW / 217 hp All-wheel Drive
Audi A4 B7 Avant (8ED) 2.0 TFSI quattro 2005 – 2008 2.0 L 162 kW / 217 hp All-wheel Drive
Audi A4 B7 (8EC) 2.0 TDI 2006 – 2008 2.0 L 125 kW / 168 hp Saloon Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TDI 2006 – 2008 2.0 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TDI 2006 – 2008 2.0 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B7 (8EC) 2.0 TDI 2006 – 2008 2.0 L 125 kW / 168 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.8 FSI 2006 – 2008 2.8 L 154 kW / 207 hp Saloon Front-Wheel Drive
Audi A6 C6 (4F2) 2.8 FSI 2006 – 2008 2.8 L 154 kW / 207 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.8 FSI 2006 – 2008 2.8 L 154 kW / 207 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.8 FSI 2006 – 2008 2.8 L 154 kW / 207 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 2.0 TDI 2011 – 2015 2.0 L 130 kW / 174 hp Estate Front-Wheel Drive
Audi A4 B8 Avant (8K5) 2.0 TDI 2011 – 2015 2.0 L 130 kW / 174 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 2.0 TDI 2011 – 2015 2.0 L 130 kW / 174 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 2.0 TDI 2011 – 2015 2.0 L 130 kW / 174 hp Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2007 – 2012 1.8 L 118 kW / 158 hp Saloon Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2007 – 2012 1.8 L 118 kW / 158 hp Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2007 – 2012 1.8 L 118 kW / 158 hp Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2007 – 2012 1.8 L 118 kW / 158 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2007 – 2015 2.0 L 105 kW / 141 hp Saloon Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2007 – 2015 2.0 L 105 kW / 141 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2007 – 2015 2.0 L 105 kW / 141 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2007 – 2015 2.0 L 105 kW / 141 hp Front-Wheel Drive
Audi A6 C6 (4F2) 3 2004 – 2006 3.0 L 160 kW / 215 hp Saloon Front-Wheel Drive
Audi A6 C6 (4F2) 3 2004 – 2006 3.0 L 160 kW / 215 hp Front-Wheel Drive
Audi A6 C6 (4F2) 3 2004 – 2006 3.0 L 160 kW / 215 hp Front-Wheel Drive
Audi A6 C6 (4F2) 3 2004 – 2006 3.0 L 160 kW / 215 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2007 – 2015 2.0 L 100 kW / 134 hp Saloon Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2007 – 2015 2.0 L 100 kW / 134 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2007 – 2015 2.0 L 100 kW / 134 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2007 – 2015 2.0 L 100 kW / 134 hp Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2008 – 2015 1.8 L 88 kW / 118 hp Saloon Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2008 – 2015 1.8 L 88 kW / 118 hp Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2008 – 2015 1.8 L 88 kW / 118 hp Front-Wheel Drive
Audi A4 B8 (8K2) 1.8 TFSI 2008 – 2015 1.8 L 88 kW / 118 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 1.8 TFSI 2007 – 2012 1.8 L 118 kW / 158 hp Estate Front-Wheel Drive
Audi A4 B8 Avant (8K5) 1.8 TFSI 2007 – 2012 1.8 L 118 kW / 158 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 1.8 TFSI 2007 – 2012 1.8 L 118 kW / 158 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 1.8 TFSI 2007 – 2012 1.8 L 118 kW / 158 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 2.0 TDI 2008 – 2015 2.0 L 105 kW / 141 hp Estate Front-Wheel Drive
Audi A4 B8 Avant (8K5) 2.0 TDI 2008 – 2015 2.0 L 105 kW / 141 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 2.0 TDI 2008 – 2015 2.0 L 105 kW / 141 hp Front-Wheel Drive
Audi A4 B8 Avant (8K5) 2.0 TDI 2008 – 2015 2.0 L 105 kW / 141 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2008 – 2012 2.0 L 125 kW / 168 hp Saloon Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2008 – 2012 2.0 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2008 – 2012 2.0 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TDI 2008 – 2012 2.0 L 125 kW / 168 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI 2008 – 2015 2.0 L 132 kW / 177 hp Saloon Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI 2008 – 2015 2.0 L 132 kW / 177 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI 2008 – 2015 2.0 L 132 kW / 177 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI 2008 – 2015 2.0 L 132 kW / 177 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI 2008 – 2013 2.0 L 155 kW / 208 hp Saloon Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI 2008 – 2013 2.0 L 155 kW / 208 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI 2008 – 2013 2.0 L 155 kW / 208 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI 2008 – 2013 2.0 L 155 kW / 208 hp Front-Wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI quattro 2008 – 2015 2.0 L 155 kW / 208 hp Saloon All-wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI quattro 2008 – 2015 2.0 L 155 kW / 208 hp All-wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI quattro 2008 – 2015 2.0 L 155 kW / 208 hp All-wheel Drive
Audi A4 B8 (8K2) 2.0 TFSI quattro 2008 – 2015 2.0 L 155 kW / 208 hp All-wheel Drive
Audi A6 C6 (4F2) 2.7 TDI 2008 – 2011 2.7 L 140 kW / 188 hp Saloon Front-Wheel Drive
Audi A6 C6 (4F2) 2.7 TDI 2008 – 2011 2.7 L 140 kW / 188 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.7 TDI 2008 – 2011 2.7 L 140 kW / 188 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.7 TDI 2008 – 2011 2.7 L 140 kW / 188 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.8 FSI 2008 – 2011 2.8 L 162 kW / 217 hp Saloon Front-Wheel Drive
Audi A6 C6 (4F2) 2.8 FSI 2008 – 2011 2.8 L 162 kW / 217 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.8 FSI 2008 – 2011 2.8 L 162 kW / 217 hp Front-Wheel Drive
Audi A6 C6 (4F2) 2.8 FSI 2008 – 2011 2.8 L 162 kW / 217 hp Front-Wheel Drive
Audi A6 C6 (4F2) 3.0 TDI quattro 2008 – 2011 3.0 L 176 kW / 236 hp Saloon All-wheel Drive
Audi A6 C6 (4F2) 3.0 TDI quattro 2008 – 2011 3.0 L 176 kW / 236 hp All-wheel Drive
Audi A6 C6 (4F2) 3.0 TDI quattro 2008 – 2011 3.0 L 176 kW / 236 hp All-wheel Drive
Audi A6 C6 (4F2) 3.0 TDI quattro 2008 – 2011 3.0 L 176 kW / 236 hp All-wheel Drive
Audi A6 C6 (4F2) 3.0 TFSI quattro 2008 – 2011 3.0 L 213 kW / 286 hp Saloon All-wheel Drive
Audi A6 C6 (4F2) 3.0 TFSI quattro 2008 – 2011 3.0 L 213 kW / 286 hp All-wheel Drive
Audi A6 C6 (4F2) 3.0 TFSI quattro 2008 – 2011 3.0 L 213 kW / 286 hp All-wheel Drive
Audi A6 C6 (4F2) 3.0 TFSI quattro 2008 – 2011 3.0 L 213 kW / 286 hp All-wheel Drive

No Information Set

Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.
  • Weight0 kg
  • Length0 cm
  • Width0 cm
  • Height0 cm
Packaged dimensions

Customer Reviews
