Skip to product details
Rack End - FO1437
Teknosa · Front · Rack End
Click to zoom
Rack End FO1437 fits the following vehicles (63)
| Action | Make | Model | Sub Model | Year | Capacity | Power | Body | Transmission |
|---|---|---|---|---|---|---|---|---|
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 92 kW / 123 hp | Pickup | Rear-Wheel Drive | |
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 92 kW / 123 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 92 kW / 123 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 92 kW / 123 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2011 – now | 2.2 L | 92 kW / 123 hp | Pickup | All-wheel Drive | |
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2011 – now | 2.2 L | 92 kW / 123 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2011 – now | 2.2 L | 92 kW / 123 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2011 – now | 2.2 L | 92 kW / 123 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2011 – now | 2.2 L | 110 kW / 148 hp | Pickup | All-wheel Drive | |
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2011 – now | 2.2 L | 110 kW / 148 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2011 – now | 2.2 L | 110 kW / 148 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2011 – now | 2.2 L | 110 kW / 148 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 3.2 TDCi 4x4 | 2011 – now | 3.2 L | 147 kW / 197 hp | Pickup | All-wheel Drive | |
| Ford | RANGER (TKE) | 3.2 TDCi 4x4 | 2011 – now | 3.2 L | 147 kW / 197 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 3.2 TDCi 4x4 | 2011 – now | 3.2 L | 147 kW / 197 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 3.2 TDCi 4x4 | 2011 – now | 3.2 L | 147 kW / 197 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 88 kW / 118 hp | Pickup | Rear-Wheel Drive | |
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 88 kW / 118 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 88 kW / 118 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 88 kW / 118 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.5 i 4x4 | 2011 – now | 2.5 L | 122 kW / 164 hp | Pickup | All-wheel Drive | |
| Ford | RANGER (TKE) | 2.5 i 4x4 | 2011 – now | 2.5 L | 122 kW / 164 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.5 i 4x4 | 2011 – now | 2.5 L | 122 kW / 164 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.5 i 4x4 | 2011 – now | 2.5 L | 122 kW / 164 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 110 kW / 148 hp | Pickup | Rear-Wheel Drive | |
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 110 kW / 148 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 110 kW / 148 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2011 – now | 2.2 L | 110 kW / 148 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 3.2 TDCi | 2011 – now | 3.2 L | 147 kW / 197 hp | Pickup | Rear-Wheel Drive | |
| Ford | RANGER (TKE) | 3.2 TDCi | 2011 – now | 3.2 L | 147 kW / 197 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 3.2 TDCi | 2011 – now | 3.2 L | 147 kW / 197 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 3.2 TDCi | 2011 – now | 3.2 L | 147 kW / 197 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2011 – now | 2.5 L | 122 kW / 164 hp | Pickup | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2011 – now | 2.5 L | 122 kW / 164 hp | Rear-Wheel Drive | |||
| Ford | RANGER (TKE) | 2011 – now | 2.5 L | 122 kW / 164 hp | Rear-Wheel Drive | |||
| Ford | RANGER (TKE) | 2.2 TDCi | 2015 – now | 2.2 L | 118 kW / 158 hp | Pickup | Rear-Wheel Drive | |
| Ford | RANGER (TKE) | 2.2 TDCi | 2015 – now | 2.2 L | 118 kW / 158 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2015 – now | 2.2 L | 118 kW / 158 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2015 – now | 2.2 L | 118 kW / 158 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2015 – now | 2.2 L | 118 kW / 158 hp | Pickup | All-wheel Drive | |
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2015 – now | 2.2 L | 118 kW / 158 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2015 – now | 2.2 L | 118 kW / 158 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2015 – now | 2.2 L | 118 kW / 158 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2015 – now | 2.2 L | 96 kW / 129 hp | Pickup | Rear-Wheel Drive | |
| Ford | RANGER (TKE) | 2.2 TDCi | 2015 – now | 2.2 L | 96 kW / 129 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2015 – now | 2.2 L | 96 kW / 129 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi | 2015 – now | 2.2 L | 96 kW / 129 hp | Rear-Wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2015 – now | 2.2 L | 96 kW / 129 hp | Pickup | All-wheel Drive | |
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2015 – now | 2.2 L | 96 kW / 129 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2015 – now | 2.2 L | 96 kW / 129 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.2 TDCi 4x4 | 2015 – now | 2.2 L | 96 kW / 129 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2018 – now | 2.0 L | 157 kW / 211 hp | Pickup | All-wheel Drive | |
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2018 – now | 2.0 L | 157 kW / 211 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2018 – now | 2.0 L | 157 kW / 211 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2018 – now | 2.0 L | 157 kW / 211 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2019 – now | 2.0 L | 96 kW / 129 hp | Pickup | All-wheel Drive | |
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2019 – now | 2.0 L | 96 kW / 129 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2019 – now | 2.0 L | 96 kW / 129 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2019 – now | 2.0 L | 96 kW / 129 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2019 – now | 2.0 L | 125 kW / 168 hp | Pickup | All-wheel Drive | |
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2019 – now | 2.0 L | 125 kW / 168 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2019 – now | 2.0 L | 125 kW / 168 hp | All-wheel Drive | ||
| Ford | RANGER (TKE) | 2.0 EcoBlue 4x4 | 2019 – now | 2.0 L | 125 kW / 168 hp | All-wheel Drive |
No Information Set
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.- Weight0.588 kg
- Length21.8 cm
- Width4.3 cm
- Height4.3 cm
Customer Reviews
Log in to write a reviewNo reviews yet.
Request Quote
Add to cart and submit a quote request to get pricing.
| Product Code | : FO1437 |
|---|---|
| Brand | : Teknosa |
| Position 1 | : Front |
| Position 2 | : Left-Right |
| Group | : Steering And Suspension |
| Sub Group | : Rack End |