Skip to product details
Engine Mounting - ST-5493
Teknosa · Rear · Engine Mounting
Click to zoom
Engine Mounting ST-5493 fits the following vehicles (89)
| Action | Make | Model | Sub Model | Year | Capacity | Power | Body | Transmission |
|---|---|---|---|---|---|---|---|---|
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 | 2014 – 2018 | 1.4 L | 103 kW / 138 hp | SUV | Front-Wheel Drive | |
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 | 2014 – 2018 | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 | 2014 – 2018 | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 | 2014 – 2018 | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 4x4 | 2014 – 2018 | 1.4 L | 125 kW / 168 hp | SUV | All-wheel Drive | |
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 4x4 | 2014 – 2018 | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 4x4 | 2014 – 2018 | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 4x4 | 2014 – 2018 | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 103 kW / 138 hp | SUV | All-wheel Drive | |
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 125 kW / 168 hp | SUV | All-wheel Drive | |
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 125 kW / 168 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 1.4 (334AXC1B, 334AXC11) | 2014 – now | 1.4 L | 103 kW / 138 hp | SUV | Front-Wheel Drive | |
| Fiat | 500X (334_) | 1.4 (334AXC1B, 334AXC11) | 2014 – now | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Fiat | 500X (334_) | 1.4 (334AXC1B, 334AXC11) | 2014 – now | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Fiat | 500X (334_) | 1.4 (334AXC1B, 334AXC11) | 2014 – now | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Fiat | 500X (334_) | 1.4 (334AXC1B, 334AXC11) | 2014 – now | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 103 kW / 138 hp | SUV | All-wheel Drive | |
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 100 kW / 134 hp | SUV | All-wheel Drive | |
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 100 kW / 134 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 100 kW / 134 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 100 kW / 134 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 2.0 D Multijet 4x4 (334AXB22, 334AXD2B) | 2014 – 2018 | 2.0 L | 100 kW / 134 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 | 2014 – 2016 | 2.4 L | 137 kW / 184 hp | SUV | Front-Wheel Drive | |
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 | 2014 – 2016 | 2.4 L | 137 kW / 184 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 | 2014 – 2016 | 2.4 L | 137 kW / 184 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 | 2014 – 2016 | 2.4 L | 137 kW / 184 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 4x4 | 2014 – now | 2.4 L | 137 kW / 184 hp | SUV | All-wheel Drive | |
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 4x4 | 2014 – now | 2.4 L | 137 kW / 184 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 4x4 | 2014 – now | 2.4 L | 137 kW / 184 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 4x4 | 2014 – now | 2.4 L | 137 kW / 184 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – 2018 | 1.4 L | 120 kW / 161 hp | SUV | All-wheel Drive | |
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – 2018 | 1.4 L | 120 kW / 161 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – 2018 | 1.4 L | 120 kW / 161 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – 2018 | 1.4 L | 120 kW / 161 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – 2018 | 1.4 L | 120 kW / 161 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – now | 1.4 L | 125 kW / 168 hp | SUV | All-wheel Drive | |
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – now | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – now | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – now | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Fiat | 500X (334_) | 1.4 4x4 (334AXF22) | 2015 – now | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 88 kW / 118 hp | SUV | All-wheel Drive | |
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 88 kW / 118 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 88 kW / 118 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.0 CRD 4x4 | 2014 – now | 2.0 L | 88 kW / 118 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 4x4 | 2015 – now | 2.4 L | 129 kW / 173 hp | SUV | All-wheel Drive | |
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 4x4 | 2015 – now | 2.4 L | 129 kW / 173 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 4x4 | 2015 – now | 2.4 L | 129 kW / 173 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2.4 4x4 | 2015 – now | 2.4 L | 129 kW / 173 hp | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2014 – 2017 | 2.4 L | 134 kW / 180 hp | SUV | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2014 – 2017 | 2.4 L | 134 kW / 180 hp | All-wheel Drive | |||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2014 – 2017 | 2.4 L | 134 kW / 180 hp | All-wheel Drive | |||
| Fiat | 500X (334_) | 2015 – now | 2.4 L | 135 kW / 181 hp | SUV | All-wheel Drive | ||
| Fiat | 500X (334_) | 2015 – now | 2.4 L | 135 kW / 181 hp | All-wheel Drive | |||
| Fiat | 500X (334_) | 2015 – now | 2.4 L | 135 kW / 181 hp | All-wheel Drive | |||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2015 – now | 2.4 L | 132 kW / 177 hp | SUV | Front-Wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2015 – now | 2.4 L | 132 kW / 177 hp | Front-Wheel Drive | |||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2015 – now | 2.4 L | 132 kW / 177 hp | Front-Wheel Drive | |||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2015 – now | 2.4 L | 132 kW / 177 hp | SUV | All-wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2015 – now | 2.4 L | 132 kW / 177 hp | All-wheel Drive | |||
| Jeep | RENEGADE SUV (BU, B1, BV) | 2015 – now | 2.4 L | 132 kW / 177 hp | All-wheel Drive | |||
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 | 2016 – now | 1.4 L | 100 kW / 134 hp | SUV | Front-Wheel Drive | |
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 | 2016 – now | 1.4 L | 100 kW / 134 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 | 2016 – now | 1.4 L | 100 kW / 134 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE SUV (BU, B1, BV) | 1.4 | 2016 – now | 1.4 L | 100 kW / 134 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 1.4 | 2014 – now | 1.4 L | 103 kW / 138 hp | SUV Van | Front-Wheel Drive | |
| Jeep | RENEGADE VAN (BU, B1) | 1.4 | 2014 – now | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 1.4 | 2014 – now | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 1.4 | 2014 – now | 1.4 L | 103 kW / 138 hp | Front-Wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 1.4 4x4 | 2014 – now | 1.4 L | 125 kW / 168 hp | SUV Van | All-wheel Drive | |
| Jeep | RENEGADE VAN (BU, B1) | 1.4 4x4 | 2014 – now | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 1.4 4x4 | 2014 – now | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 1.4 4x4 | 2014 – now | 1.4 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 2.0 MultiJet 4x4 | 2014 – now | 2.0 L | 103 kW / 138 hp | SUV Van | All-wheel Drive | |
| Jeep | RENEGADE VAN (BU, B1) | 2.0 MultiJet 4x4 | 2014 – now | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 2.0 MultiJet 4x4 | 2014 – now | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 2.0 MultiJet 4x4 | 2014 – now | 2.0 L | 103 kW / 138 hp | All-wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 2.0 MultiJet 4x4 | 2014 – now | 2.0 L | 125 kW / 168 hp | SUV Van | All-wheel Drive | |
| Jeep | RENEGADE VAN (BU, B1) | 2.0 MultiJet 4x4 | 2014 – now | 2.0 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 2.0 MultiJet 4x4 | 2014 – now | 2.0 L | 125 kW / 168 hp | All-wheel Drive | ||
| Jeep | RENEGADE VAN (BU, B1) | 2.0 MultiJet 4x4 | 2014 – now | 2.0 L | 125 kW / 168 hp | All-wheel Drive |
No Information Set
Information on technical characteristics, the delivery set, the country of manufacture and the appearance of the goods is for reference only and is based on the latest information available at the time of publication.- Weight0 kg
- Length0 cm
- Width0 cm
- Height0 cm
Customer Reviews
Log in to write a reviewNo reviews yet.
Request Quote
Add to cart and submit a quote request to get pricing.
| Product Code | : ST-5493 |
|---|---|
| Brand | : Teknosa |
| Position 1 | : Rear |
| Position 2 | : |
| Group | : Rubber Parts |
| Sub Group | : Engine Mounting |